Threading by removable of material from both ends (internal thread at one end & external thread at another end) by planetary rotating carbide saw.
Description | HTM – 280 |
---|---|
Pipe Internal (Max/Min) | 300/120mm |
Pipe External (Max/Min) | 280/113 mm |
Pipe Thickness (Max/Min) | 14 / 05 mm |
Pipe Length Minimum | 250 mm |
Connected Power | 5.25 kW |
Air required/operation (@ 6 BAR) | 3.5Ltr |
Space required
Height(mm) Width(mm) Length(mm) |
2000mm 1800 mm 2000 mm |
Center Height of Pipe Entry | 1000 mm |
Coupler pipe cutting with adjustable cut length and adjustable diameter by carbide tipped saw with plunger type cutting operation.
Standard Features:
Description | HCCU-110 | HCCU-200 | HCCU-315 |
---|---|---|---|
Pipe range (mm) | 16 -110 | 50-200 | 110-315 |
Saw Drive Motor Power | 1.5 | 2.25 | 3.75 |
Saw(mm) | 350 | 460 | 850 |
Adjustment of pipe | 75 – 1250 | 75 – 1250 | 125 – 1250 |
Pipe chamfering unit chamfering on pipe as per IS 4985.
DESCRIPTION | HFCM-200 |
---|---|
PIPE Ø RANGE (mm) | 75 – 200 |
TOOL DRIVE MOTOR POWER (kW) | 1.5 |
PIPE CLAMPING | MANUALLY |
SPACE REQUIRED
Height (mm) Width (mm) Length(mm) |
1400 700 2000 |
MOTOR | ABB / EQUIVALENT |
DESCRIPTION | HPCM – 400 |
---|---|
PIPE Ø RANGE (mm) | 110 – 400 |
CHAMFRING CUTTTER DRIVE MOTOR POWER (kW) | 3.75 |
CUTTER RPM | 2800 |
PIPE CENTRE HEIGHT(mm) | 1000 |
SPACE REQUIRED (Approx.)
LENGTH (mm) WIDTH (mm) HEIGHT (mm) |
2500 1000 1800 |
AIR REQUIRED PER OPERATION IN LTR. | 8 |
CONNECTED POWER IN kW | 3.75 |