Pipe cutting with carbide tipped saw with plunger-type cutting operation.
DESCRIPTION | HCU-110 | HCU-200 | HCU-250 | HCU-315 |
---|---|---|---|---|
Pipe Range (mm) | 20 – 110 | 20 – 200 | 20-250 | 75 – 315 |
Saw Drive Motor Drive | 1.5 | 2.25 | 2.25 | 3.75 |
Saw(mm) | 350 | 550 | 630 | 850 |
Pipe cutting & chamfering with planetary motion.
DESCRIPTION | HTTU-250 | HTTU-450 | HTTU-630 | HTTU-800 | HTTU-1000 | |
---|---|---|---|---|---|---|
Pipe Range | mm | 75-250 | 110-450 | 160-630 | 250-800 | 400-1000 |
Saw drive motor power | kW | 1.5 | 3.75 | 3.75 | 3.75 | 3.75 |
Drum motor power | kW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Connected power | kW | 4 | 6 | 7 | 8 | 8 |
High-Speed Dual Cutter is used with higher output extruder for smaller pipe sizes of CPVC & RPVC.
General Specifications | |
---|---|
Pipe Range | 16-63 mm |
Pipe Line Speed | 0-20 meters/min |
Center Distance of Pipe | 200 mm/260 mm |
Dual High-Speed Cutter | |
---|---|
Saw Motor | 0.75 kW x 2nos |
Saw Table Movement | Through timing belt & driven through AC servo motor and drive. Synchronized with haul off speed 0.75 kW x 2 Nos. (Ac Servo ) |