HX 45-SPEED | HX 60-SPEED | HX 75-SPEED | ||
---|---|---|---|---|
Max Output * | Kg/hr | 275-325 | 450-500 | 750-800 |
Screw | Decimeter | 45 | 60 | 75 |
L/D Ratio | 37 | 37 | 37 | |
Drives | Main Drives(Kw/ AC) | 90 | 132 | 250 |
Output is depends on formulation, die, temperature etc.
Pipe Die Head | HCORR-75 | HCORR-90 | HCORR-500 |
---|---|---|---|
Pipe range | 16-75 | 25-90 | 200-500 |
Max. Output(kg/hr) | 60 | 100 | 600 |
MAJOR APPLICATION | Single Wall Pipe for Auto/Elect. | DWC Pipe for Drainage and Sewerage | |||||
---|---|---|---|---|---|---|---|
This covers Electrical and Telecom DWC duct | This covers Electrical and Telecom DWC duct | ||||||
Corrugator model | HCORR 40 | HCORR 63 | HCORR 75 | HCORR 90 | HCORR 170 | HCORR 500 | |
Maximum pipe outer diameter | mm | 40 | 63 | 75 | 90 | 200 | 600 |
Minimum pipe outer diameter – (ID) | mm | 4.8 | 10 | 16 | 20 | 50 | 200 |
Suitable Material | PE/PP/PA | PE/PP | PE/PP | PE/PP | PE/PP | PE/PP | |
Line Speed range | m./min. | 20 | 20 | 10 | 10 | 5 | 7 |
Maximum Capacity of Corrugator (HDPE) | kg/hr | 50 | 80 | 60 | 100 | 125 | 600 |
No. of Pairs of Moulds | pairs | 50 | 72 | 48 | 60 | 36 | 36 |
Colling Process for Moulds | Air/Water | Air/Water | Air/Water | Water | Water | Water |
It is used for pressure sizing RPVC pipes cooling.
HCT-110 | HCT-250 | HCT-315 | HCT-450 | HCT-630 | |
---|---|---|---|---|---|
Pipe Range | 20-110 | 20-250 | 75-315 | 110-450 | 225-630 |
Length of Tank | 6000 | 6000 | 6000 | 6000 | 6000 |
It is used for an additional cooling of pipes for higher output pipe extrusion line.
HCT-110 | HCT-250 | HCT-315 | HCT-450 | HCT-630 | |
---|---|---|---|---|---|
Pipe Range | 20-110 | 20-250 | 75-315 | 110-450 | 225-630 |
Length of Tank | 6000 | 6000 | 6000 | 6000 | 6000 |
Pipe cutting with carbide tipped saw with plunger type cutting operation.
DESCRIPTION | HCU-110 | HCU-200 | HCU-250 | HCU-315 |
---|---|---|---|---|
Pipe Range (mm) | 20 – 110 | 20 – 200 | 20-250 | 75 – 315 |
Saw Drive Motor Drive | 1.5 | 2.25 | 2.25 | 3.75 |
Saw(mm) | 350 | 550 | 630 | 850 |
Pipe cutting & chamfering with planetary motion.
DESCRIPTION | HTTU-250 | HTTU-450 | HTTU-630 | HTTU-800 | HTTU-1000 | |
---|---|---|---|---|---|---|
Pipe Range | mm | 75-250 | 110-450 | 160-630 | 250-800 | 400-1000 |
Saw drive motor power | kW | 1.5 | 3.75 | 3.75 | 3.75 | 3.75 |
Drum motor power | kW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Connected power | kW | 4 | 6 | 7 | 8 | 8 |